(H) = Friröntgad.
| 1:a generationen | 2:a generationen | 3:e generationen | 4:e generationen | 5:e generationen |
|---|---|---|---|---|
| DKUCH SUCH Taliesin's Wyoming |
GBCH Taliesin's Legacy to Aspencade |
Statesman at Taliesins
|
GBCH Chasedown Majesty |
GBCH Barilla Idamantes |
| Chasedown Grace | ||||
| GBCH Barsheen Bluebell of Robinswood | Actaeon's Influence | |||
| Actaeon's Mirabel | ||||
| GBCH Taliesin's Truly | GBCH Brighton's Gunman | GBCH Brighton's Quest of Rusticari | ||
| GBCH Herdus Butterfly of Brighton | ||||
| Gwydion's First Lady | GBCH Chasedown Majesty | |||
| GBCH Abingerwood Olanda | ||||
Woeful American Venture |
USCH Woeful Whimsical Windsor |
USCH Sandlapper's I Got Even | USCH The Rectory's Limbo | |
| USCH Sandlapper's OK of Smokerise | ||||
| USCH Woeful Tantalizing Tarragon | USCH Rubyridge Raleigh | |||
| USCH Pathfinder's Oceana | USCH Woeful Anticipating Applause |
USCH Be-Coz Ice Adventure | ||
| Riverbluff's Wakeful | ||||
| USCH Sandlapper's I Got Continuity | ||||
| USCH Pathfinder's Oceana | USCH York Point's Salty Scrimshaw | |||
| USCH Patriot Eleanor Roosevelt | ||||
SUCH |
SV-99 SUCH Albronne Avery | GBCH Abingerwood Black Druid |
GBCH Abingerwood Zeus | Abingerwood Raphael |
| Abingerwood Velvet Rose | ||||
| Sullom Bridget of Abingerwood | GBCH Auld Rob Morris of Barsheen | |||
| Ninianes Sorceress | ||||
| Actaeon's Chorale | Tamvain Chaplain | |||
| Shreenwater Warrior | ||||
| Subarrah's Isadora of Tamvain | ||||
| Brumbies Dreamer of Actaeon | Barilla Geraint | |||
| Weatheroak Black Bess | ||||
| SV-01 SUCH Sagio Cecilia | Ottmar v d Oeienbos | The Lord of Hart Rendy | Bertuin van der Oeienbos | |
| Howling Rebels Uthrea | ||||
| Mönere van der Oeienbos | Bardolynns Abezur | |||
| Fidus van der Oeienbos | ||||
| SV-94 NORDUCH INTUCH Sagio Burlesque (H) |
Sheriff | Neil of Orleans | ||
| Umphreyvilles Lilac Lucy | ||||
| SUCH Sagio Adelheid (H) | DKUCH Akribeia Emisariusz-Brutus | |||
| Sherlock Cagney (H) |